A figurative wedge away from bustling Montreal, the tranquil Club de golf Islesmere boasts a rich history. It’s a traditional parkland course that offers an enjoyable but challenging walk through the woods.
The original 18 of its 27 holes were designed by Willie Park Jr.—one of the game’s most revered architects—Islesmere is a tree-lined, narrow, strategic course; patience is truly a virtue here. Renowned Quebec course architect Howard Watson later added the other nine holes.
Islesmere has held many professional tournaments over the years, including the men’s and women’s Canadian Opens, two Canadian PGA Championships, the Quebec Open, and the Montreal Open. Past winners of these events include Willie Lamb, Bob Gray, Stan Leonard, Moe Norman, Doug Ford and Byron Nelson. Nelson’s win at the 1945 Montreal Open included a course-record 63 and the victory was part of his record 11 consecutive wins that season.
A 55,000 square-foot clubhouse gives stunning views from the large terrace. The clubhouse offers meeting rooms, plus three large areas for weddings, banquets and many other events. Practice facilities include a chipping green with a bunker and an approach area, along with a large range.
Design | |
---|---|
Year Built | 1919 |
Designers | Willie Park Jr. (Original 18) Howard Watson (final 9 holes) |
Course Type/Style | Private/Parkland |
Rating/Slope | Blue/White - 73.3/136 |
Fairway Grass | Bentgrass |
Greens | Bentgrass |
Rough | Bentgrass |
Months Open | May 1 to Oct 31 |
High Season | June to September |
Details | |
---|---|
Number of Tee Boxes | 5 |
Sand Bunkers | 102 |
Water Hazards | 3 of 18 |
Lateral Water Hazards | 1 of 18 |
Out-0f-bounds | 3 of 18 |
Most Challenging Hole | # |
Most Memorable Hole | # |
Signature Hole | # |
Green Fees | $80. to $120. |
Walking Options | Yes |
Tee Name | Par | Yards | Slope Rating | Course Rating |
---|---|---|---|---|
Gold | 72 | 6,666 | 136 | 73.3 |
Blue | 72 | 6,436 | 135 | 72.1 |
White | 72 | 6,022 | 132 | 69.9 |
Green | 72 | 5,695 | 130 | 68.4 |
Green (L) | 72 | 5,695 | 130 | 73.5 |
Red (L) | 72 | 5,255 | 128 | 71.4 |
Tee Name | Par | Yards | Slope Rating | Course Rating |
---|---|---|---|---|
Gold | 72 | 6,640 | 135 | 73.4 |
Blue | 72 | 6,368 | 132 | 72.2 |
White | 72 | 6,012 | 130 | 70.7 |
Green | 72 | 5,698 | 129 | 68.8 |
Green (L) | 72 | 5,698 | 133 | 74.0 |
Red (L) | 72 | 5,366 | 127 | 72.1 |
Tee Name | Par | Yards | Slope Rating | Course Rating |
---|---|---|---|---|
Gold | 72 | 6,548 | 132 | 73.0 |
Blue | 72 | 6,286 | 132 | 72.2 |
White | 72 | 6,012 | 129 | 70.1 |
Green | 72 | 5,637 | 127 | 67.9 |
Green (L) | 72 | 5,637 | 131 | 73.5 |
Red (L) | 72 | 5,343 | 126 | 71.9 |
Quebec
Looking to play one of ClubLink’s courses in Quebec…here is your chance to visit Le Fontainebleau in Blainville, Val-des-Lacs in Ste-Sophie, Islesmere in Laval or Le Maître in Mont-Tremblant. Form your small group of friends (from 12 players and more) and we will plan your golf outing at one of ClubLink’s private courses in the Greater Montreal Region. Your day will include one round of golf with full access to the driving range and a gastronomic diner to end your day.
Willie Park Jr.
Designed Islesmere